PAGE INDEX
Cooler Master MasterBox 5 Mid-Tower Case Review
By Jason Vaught
Manufacturer: Cooler Master Ltd. Inc.
Product Name: MasterBox 5 Black Mid-Tower with Internal Configuration
Model Number: MCX-B5S1-KWNN-11
UPC: 884102028786 EAN: 4719512052679
Price As Tested: $69.99 (Amazon | Newegg)
Full Disclosure: The product sample used in this article has been provided by Cooler Master.
The Cooler Master MasterBox 5 is the newest addition to the Master series of cases offered by Cooler Master. This budget friendly mid-tower case offers a straightforward design that features multiple interior layout options. Supporting both air and water cooling, as well as interior expansion options, the MasterBox 5 lets you decide the inside through multiple routing holes and conveniently placed cutouts.
The MasterBox 5 comes in two colors, White and Black. Benchmark Reviews will be testing the Black variant of this case.

Features & Specifications
| Materials | Steel body, plastic mesh bezel | |
| Dimensions (LxWxH) | 500mm x 200mm x 475mm | |
| Motherboard Support | E-ATX, ATX, Micro-ATX, Mini-ITX | |
| Expansion Slots | 7 | |
| Drive Bays | Combo 3.5″ / 2.5″ | 2 |
| SSD | 1 | |
| I/O Ports | USB 3.0 x 2, Audio in / out | |
| Pre-installed Fans | Front | 120mm x 1 |
| Rear | 120mm x 1 | |
| Fan Support | Front | 120mm / 140mm x 2 *with optional bracket, can support up to 3x120mm |
| Rear | 120mm x 1 | |
| Liquid Cooling Support | Front | 240mm / 280mm radiator, up to 50mm thickness without fan *with optional fan bracket, can support up to 360mm radiator |
| Rear | 120mm | |
| Clearances | CPU Cooler | 167mm / 6.5″ |
| PSU | 180mm / 7.1″ | |
| GPU | 410mm / 16.2″ (w/o 3.5″ HDD cage) | |
| Cable Routing Space | Behind motherboard tray | 25mm – 35mm |



Most Recent Comments