PAGE INDEX
Cooler Master Silencio 652S Computer Case Review
By Meng Vang
Manufacturer: Cooler Master Ltd. Inc.
Product Name: Silencio 652S Mid-Tower
Model Number: SIL-652-KKN2
UPC: 884102026096
Price As Tested: $119.99 (Newegg | Amazon | B&H)
Full Disclosure: The product sample used in this article has been provided by Cooler Master.
The Silencio series cases from Cooler Master are built for silent operation with sound dampening materials to help eliminate noise while maintaining excellent cooling performance with quiet fans. These cases feature elegant looks along with minimalist aesthetics to complement the silent design. Since the release of the Silencio 652, users wanted something quieter while keeping the same body design. Now, Cooler Master has released the Silencio 652S. Instead of a single 180mm front intake fan, they replaced it with three of their new Silencio FP-120mm fans that run at 1200+200RPM at just 11db; two of which are at the front and one at the rear. Everything else stayed the same, such as the front and top I/O ports, the removable cover for the side vent, and the overall body itself. Let’s jump into the features and specifications of the Cooler Master Silencio 652S.
Features & Specifications
| Model Number | SIL-652-KKN2 |
| Available Color | Midnight Black |
| Materials | Polymer, Steel |
| Dimensions (W x H x D) | 220 x 507 x 508.6 mm / 8.7 x 20 x 20 inch |
| Net Weight | 10.4 kg / 22.9 lbs |
| M/B Type | microATX, ATX |
| 5.25″ Drive Bays | 3 (exposed) |
| 3.5″ Drive Bays | 9 (hidden; 7 in the HDD/SSD combo cage, 1 at the bottom, 1 in the ODD cage by adapter) |
| 2.5″ Drive Bays | 10 (hidden; 7 in the HDD/SSD combo cages, 1 under the ODD cage, 1 behind the M/B tray,1 at the bottom) |
| I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Audio x 1 (supports AC97 / HD Audio), Mic x 1, SD card reader (Class 10) x 1 |
| Expansion Slots | 7+1 |
| Cooling System | Top: 180/200mm fan x 1, or 120/140mm fan x 2 (optional) Front: 120mm Silencio FP 120 fan x 2 (installed; 11±1 dBA, 1200±200 RPM) Rear: 120mm Silencio FP 120 fan x 1 (installed; 11±1 dBA, 1200±200 RPM) Side: 180/200mm fan x 1 (optional) Bottom: 120/180mm fan x 1 (optional) HDD cage: 120mm fan x 1 (optional) |
| Power Supply Type | Standard ATX PS2 |
| Maximum Compatibility | VGA card length: 423 mm / 16.6 inch CPU cooler height: 168mm / 6.6 inch |




Most Recent Comments